Moose and Doc

halls.md

Popular

  • Body Mass Index BMI Calculator of Body Mass Index.
  • Breast Cancer Risk Calculator.
  • Ideal Weight Calculations set Ideal Weight goal.
  • Body Surface Area BSA Calculator.
  • Boys and Girls Growth Charts, height and weight.
  • old sitemap,
  • Height and weight charts of average weight of women and men.

 

Are you serious?

November 12, 2015 By Dr. Halls

Standardization of Body Surface Area Calculations

Back to BSA report page 4 of a report by Thanh Vu, B.Sc. (pharm), 

( click here to go to the Body Surface Area BSA calculator )

Other methods for dose calculations that do not rely on direct patient monitoring have been developed using Pharmacokinetic (PK) information.  The best example of this PK-guided dosage calculation is the formula developed for carboplatin dosage.  Since carboplatin is cleared by glomerular filtration, the dose may be calculated using creatinine clearance.

Another non-BSA based dose calculation method that has been proposed is PMT dosing15. This method consists of three compulsory steps in dose calculation:  (1) determination of a standard or prime dose for each drug, (2) modifying the prime dose before it is administered according to known factors that will predict the drug-handling ability of an individual (modified dose),  and then (3) adjusting the next dose according to the presence or absense of toxicity (toxicity adjusted dose).  PMT dosing ensures that the condition of each individual is considered to predict drug effects better. Whether PMT dosing will lead to better standardization of dose effect will require investigation.

In the final analysis, given that the Cross Cancer Institute uses BSA to calculate dosage and the Mosteller equation is the most accurate and user-friendly, it is my recommendation that the CCI adopt this equation as the standard formula from which all chemotherapy dosage should be based.  This will alleviate many problems in clinical application and drug trials ultimately providing better care for patients.

Table 1.  Five formulas for calculating BSA, ranked according to the RMSE Method of Prediction by Wang et al.

Author BSA formula
Boyda BSA (m2) = Wt(kg)0.4838 * Ht(cm)0.3 * 0.017827
Gehan and Georgeb BSA (m2) = Wt(kg)0.51456 * Ht(cm)0.42246 * 0.02350
Mostellerc BSA (m2) = [ Ht(cm) * Wt(kg) / 3600 ]½  
or
BSA (m2) = [ Ht(in)   * Wt(lbs) / 3131 ]½
Haycockd BSA (m2) = Wt(kg)0.5378 * Ht(cm)0.3964 * 0.024265
Du Bois and Du Boise BSA (m2) = Wt(kg)0.425 * Ht(cm)0.725 * 0.007184

a This formula is based on 197 observations. 16,17
b This formula is based on direct measurements of 401 individuals.
c This formula is a simple modification of the equation by Gehan
and George.
d This formula is based on measurements of 81 individuals ranging from premature infants to adults.
e This formula is based on measurements of 9 individuals, one of whom was a child.

Table 2.  Comparison of various methods and the Mosteller equation in predicting the surface areas (m2) of Thirty-three people.

Height
(cm)
Weight
(kg)
BSA (m2)
as recorded
by nursing
BSA (m2)
from BSA
calculator
BSA (m2)
from DuBois-
based slide-rule
BSA (m2)
Mosteller
Equation
163 41 1.37 1.40 1.36 1.36
158 83.5 1.84 1.85 1.85 1.91
158 80.5 1.60 1.82 1.82 1.87
163.5 71.5 1.78 1.77 1.77 1.80
158 60.5 1.62 1.61 1.62 1.63
154 74.8 1.79 1.73 1.73 1.79
183 79 2.00 2.01 2.01 2.00
169 80 1.90 1.91 1.91 1.94
164 70.5 1.77 1.77 1.77 1.79
159 65 1.67 1.67 1.67 1.69
169 68.4 1.75 1.78 1.79 1.79
164 55.5 1.59 1.60 1.56 1.59
166 87.5 1.93 1.96 1.96 2.00
175 58 1.72 1.71 1.70 1.68
155 61 1.60 1.60 1.60 1.62
174 71.6 1.85 1.86 1.86 1.86
173 65.5 1.77 1.78 1.78 1.77
167 82 1.91 1.91 1.91 1.95
160 61.5 1.62 1.64 1.64 1.65
163.5 65.7 1.71 1.71 1.71 1.73
161 89.5 1.94 1.93 1.93 2.00
155 70 1.60 1.69 1.69 1.74
168 70 1.80 1.79 1.80 1.81
177 91 2.20 2.08 2.08 2.12
175 76 1.91 1.91 1.90 1.92
159 70 1.72 1.72 1.72 1.76
182 79.5 2.00 2.01 2.00 2.00
176 108.5 2.30 2.24 2.24 2.30
165 46.5 1.50 1.49 1.48 1.46
156 70 1.70 1.70 1.70 1.74
161 56 1.58 1.58 1.58 1.58
153 63 1.62 1.60 1.60 1.64
165 91 2.04 1.98 1.98 2.04

 

Table 3.  Hypothetical Treatment variations of doxorubicin.

BSA (m2)
as recorded
by nursing
Dose 1 (mg) of
Drug
BSA (m2)
Mosteller
Equation
Dose 2 (mg) of
Drug
% Difference
in Dose
1.60 80.00 1.87 93.50 14.44%
1.60 80.00 1.74 87.00 8.05%
2.00 110.00 2.12 106.00 3.77%
1.84 92.00 1.91 95.50 3.66%
1.93 96.50 2.00 100.00 3.50%
1.94 97.00 2.00 100.00 3.00%
1.50 75.00 1.46 73.00 2.74%
1.72 86.00 1.64 84.00 2.38%
1.70 85.00 1.74 87.00 2.30%
1.72 86.00 1.76 88.00 2.27%
1.75 87.50 1.79 89.50 2.23%
1.90 95.00 1.94 97.00 2.06%
1.91 95.50 1.95 97.50 2.05%
1.62 81.00 1.65 82.50 1.82%
1.60 80.00 1.62 81.00 1.23%
1.62 81.00 1.64 82.00 1.22%
1.67 83.50 1.69 84.50 1.18%
1.71 85.50 1.73 86.50 1.16%
1.77 88.50 1.79 89.50 1.12%
1.78 89.00 1.80 90.00 1.11%
1.37 68.50 1.36 68.00 0.74%
1.62 81.00 1.63 81.50 0.61%
1.80 90.00 1.81 90.50 0.55%
1.85 92.50 1.86 93.00 0.54%
1.91 95.50 1.92 96.00 0.52%
2.04 102.00 2.04 102.00 0.00%
1.79 89.50 1.79 89.50 0.00%
1.58 79.00 1.58 79.00 0.00%
2.30 115.00 2.30 115.00 0.00%
1.77 88.50 1.77 88.50 0.00%
2.00 100.00 2.00 100.00 0.00%
2.00 100.00 2.00 100.00 0.00%
1.59 79.50 1.59 79.50 0.00%

Table 3 was produced using the patient data from table 2 and a hypothetical treatment of doxorubicin, requiring a dose of 50mg/m2. Dose 1 uses Nursing’s BSA calculations to calculate the dose. Dose 2 uses the Mosteller formula to calculate the dose.

References appear next on page 6

Back to Body Surface Area Calculator formulas

 

End of page Navigation links: Also in: Body Mass Index.  or  to Homepage  or  Back to top


 

 

Copyright © 1999–2025 · by Steven Halls, MD · [email protected] ·1-780-608-9141 · Contact, Privacy, Terms