Liver CT scan hepatic vein enhancement at various delay times.
These tables contain the data that is graphed. The tables contain the percentage of patients whose CT scans showed "hypodense" hepatic veins ( that could be potentially confused with metastases), and also shows the percentage of "isodense" hepatic veins that enhanced to the same degree as surrounding liver. Each table contains data from a different weight group.
78-97 kg group Scans starting at the Abdomen | ||||
---|---|---|---|---|
Delay Time | 64.9 | 65.0 | 68.0 | 71.3 |
Hypodense Hepatic Veins | 5.2% | 4.3% | 1.9% | 2.2% |
Isodense Hepatic Veins | 18.3% | 30.5% | 14.8% | 6.7% |
Total n= | 190 | 161 | 53 | 45 |
64-77 kg group Scans starting at the Abdomen | ||||
---|---|---|---|---|
Delay Time | 62 | 64 | 67 | 69 |
Hypodense Hepatic Veins | 4.3% | 4.6% | 2.1% | 0.0% |
Isodense Hepatic Veins | 18.3% | 30.5% | 14.8% | 6.7% |
Total n= | 211 | 305 | 94 | 62 |
48-63 kg group Scans starting at the Abdomen | |||
---|---|---|---|
Delay Time | 60 | 63 | 66 |
Hypodense Hepatic Veins | 2.8% | 2.6% | 0.0% |
Isodense Hepatic Veins | 19.3% | 12.4% | 1.3% |
Total n= |
109 | 153 | 79 |
78-97 kg group Scans starting at the Chest | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delay Time | 62.6 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76.9 |
Hypodense Hepatic Veins | 0.0% | 9.1% | 2.4% | 1.6% | 2.0% | 0.0% | 3.2% | 1.7% | 0.0% | 0.0% | 3.2% | 0.0% | 0.0% | 0.0% |
Isodense Hepatic Veins | 25.0% | 18.2% | 21.4% | 19.4% | 29.4% | 15.5% | 9.5% | 20.3% | 22.4% | 9.7% | 16.1% | 13.3% | 11.8% | 6.3% |
Total n= | 12 | 22 | 42 | 62 | 51 | 71 | 63 | 59 | 49 | 31 | 31 | 15 | 17 | 16 |
64-77 kg group Scans starting at the Chest | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delay Time | 62.7 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 77.2 |
Hypodense Hepatic Veins | 0.0% | 4.8% | 3.7% | 3.4% | 2.9% | 2.6% | 0.0% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Isodense Hepatic Veins | 10.7% | 9.5% | 7.4% | 13.6% | 11.4% | 14.1% | 10.4% | 10.8% | 10.5% | 2.3% | 5.6% | 5.9% | 0.0% | 8.7% |
Total n= | 28 | 42 | 81 | 59 | 70 | 78 | 96 | 93 | 57 | 44 | 36 | 17 | 12 | 23 |
48-63 kg group Scans starting at the Chest | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delay Time | 62.8 | 64.7 | 66 | 67 | 68 | 69 | 70 | 71 | 72.6 | 75.5 | 79.6 | 85.2 |
Hypodense Hepatic Veins | 0.0% | 1.5% | 1.9% | 0.0% | 3.3% | 1.4% | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Isodense Hepatic Veins | 3.4% | 13.4% | 11.3% | 8.5% | 6.6% | 5.6% | 4.9% | 9.5% | 0.0% | 0.0% | 6.7% | 0.0% |
Total n= |
29 | 67 | 53 | 59 | 61 | 71 | 41 | 21 | 22 | 19 | 15 | 11 |
back to liver CT scan details
End of page Navigation links: Halls.md home or Back to top
Copyright © 1999 - present. Steven B. Halls, MD . 1-780-608-9141 . [email protected]